|
Address: taixing city north industrial park, reaching no. 8 Fax: 086-0523-8760 0191 |
Water-oil flavor
| Product category: | Water oil essence > Water-oil flavor |
| The product name: | Water-oil flavor |
| Product number: | 11616522216 |
| No. | Model | Flavor Name |
| 1 | 200010 | Banana flavor |
| 2 | 200020 | Banana flavor |
| 3 | 200030 | Pineapple Flavor |
| 4 | 200040 | Pineapple Flavor |
| 5 | 200041 | Pineapple Flavor |
| 6 | 200050 | Honey Pineapple Flavor |
| 7 | 200060 | Honey Pineapple Flavor |
| 8 | 200070 | Fresh pineapple flavor |
| 9 | 200080 | Fresh honey pineapple flavor |
| 10 | 200090 | St. pineapple flavor |
| 11 | 200100 | Pineapple flavor brine |
| 12 | 200110 | Green Apple Flavor |
| 13 | 200120 | Green Apple Flavor |
| 14 | 200130 | Fuji apple flavor |
| 15 | 200140 | Golden Delicious Apple Flavor |
| 16 | 200150 | Strawberry flavor |
| 17 | 200151 | Strawberry flavor |
| 18 | 200160 | Strawberry flavor |
| 19 | 200170 | Fresh strawberry flavor |
| 20 | 200180 | Fresh strawberry flavor |
| 21 | 200190 | Sweet strawberry flavor |
| 22 | 200191 | Sweet strawberry flavor |
| 23 | 200192 | Sweet strawberry flavor |
| 24 | 200200 | Sweet strawberry flavor |
| 25 | 200201 | Sweet strawberry flavor |
| 26 | 200202 | Sweet strawberry flavor |
| 27 | 200210 | Blueberry flavor |
| 28 | 200220 | Blueberry flavor |
| 29 | 200230 | Blueberry flavor |
| 30 | 200240 | Blueberry flavor |
| 31 | 200250 | Grape Flavor |
| 32 | 201710 | Grape Flavor |
| 33 | 200260 | Lychee Flavor |
| 34 | 200261 | Lychee Flavor |
| 35 | 200262 | Lychee Flavor |
| 36 | 200270 | Mango Flavor |
| 37 | 200271 | Mango Flavor |
| 38 | 200280 | Mango Flavor |
| 39 | 200281 | Mango Flavor |
| 40 | 200290 | Luzon mango flavor |
| 41 | 200300 | Peach Flavor |
| 42 | 200310 | Peach Flavor |
| 43 | 200320 | Peach Flavor |
| 44 | 200321 | Peach Flavor |
| 45 | 200330 | Kiwi flavor |
| 46 | 200340 | Guava flavor |
| 47 | 200341 | Guava flavor |
| 48 | 200350 | Aloe Flavor |
| 49 | 200360 | Aloe Flavor |
| 50 | 200370 | Ginseng flavors |
| 51 | 200371 | Ginseng flavors |
| 52 | 200380 | Blackcurrant flavor |
| 53 | 200381 | Blackcurrant flavor |
| 54 | 200390 | Blackcurrant flavor |
| 55 | 200400 | Vanilla |
| 56 | 200410 | Vanilla |
| 57 | 200420 | Vanilla |
| 58 | 200430 | Chocolate Flavor |
| 59 | 200431 | Chocolate Flavor |
| 60 | 200432 | Chocolate Flavor |
| 61 | 200433 | Chocolate Flavor |
| 62 | 200434 | Chocolate Flavor |
| 63 | 200440 | Chocolate Flavor |
| 64 | 200450 | Coffee Flavor |
| 65 | 200451 | Coffee Flavor |
| 66 | 200452 | Coffee Flavor |
| 67 | 200460 | Coconut flavor |
| 68 | 200470 | Coconut flavor |
| 69 | 200480 | Toasted coconut flavor |
| 70 | 200490 | Coconut milk flavor |
| 71 | 200491 | Coconut milk fl, avor |
| 72 | 200500 | Mint flavor |
| 73 | 200510 | Freshener fragrance |
| 74 | 200520 | Pear flavor |
| 75 | 200530 | Southland pear flavor |
| 76 | 200540 | Melon Flavor |
| 77 | 200550 | Melon Flavor |
| 78 | 200560 | Melon Flavor |
| 79 | 201720 | Melon Flavor |
| 80 | 200570 | Netted Melon Flavor |
| 81 | 200580 | Melon Flavor |
| 82 | 200590 | Cucumber flavor |
| 83 | 200600 | Wax gourd flavor |
| 84 | 200610 | Carrot flavor |
| 85 | 200620 | Osmanthus fragrance |
| 86 | 200630 | Osmanthus fragrance |
| 87 | 200640 | Osmanthus fragrance |
| 88 | 200650 | Jasmine Flavor |
| 89 | 200660 | Rose fragrance |
| 90 | 200661 | Rose fragrance |
| 91 | 200670 | Jujube flavor |
| 92 | 200680 | Jujube flavor |
| 93 | 200690 | Jujube flavor |
| 94 | 200700 | Plum butter flavor |
| 95 | 200710 | Brown sugar plum flavors |
| 96 | 200720 | Ebony flavor |
| 97 | 200730 | Bayberry flavor |
| 98 | 200740 | Plum flavors |
| 99 | 200750 | Black plum flavors |
| 100 | 200760 | Cherry Flavor |
| 101 | 200770 | Cherry Flavor |
| 102 | 200780 | Peanut flavor |
| 103 | 200790 | Roasted peanut flavor |
| 104 | 200800 | Roasted peanut flavor |
| 105 | 200810 | Butter flavor (flavor roasted peanuts) |
| 106 | 200820 | Walnut flavor |
| 107 | 200830 | Walnut flavor |
| 108 | 200840 | Hawthorn flavor |
| 109 | 200850 | Almond flavor |
| 110 | 200860 | Almond flavor |
| 111 | 200870 | Almond flavor |
| 112 | 200880 | Chestnut flavor |
| 113 | 200890 | Chestnut flavor |
| 114 | 200891 | Chestnut flavor |
| 115 | 200892 | Chestnut flavor |
| 116 | 200900 | Sweet corn flavor |
| 117 | 200910 | Sweet corn flavor |
| 118 | 200920 | Sweet corn flavor |
| 119 | 200930 | Sweet corn flavor |
| 120 | 200940 | Popcorn flavor |
| 121 | 200941 | Popcorn flavor |
| 122 | 200950 | Popcorn flavor |
| 123 | 200960 | Grilled corn flavor |
| 124 | 200970 | Taro flavor |
| 125 | 200980 | Taro flavor |
| 126 | 200990 | Taro flavor |
| 127 | 201000 | Head taro flavor |
| 128 | 201010 | Roasted sweet flavor |
| 129 | 201011 | Roasted sweet flavor |
| 130 | 201020 | Tomato flavor |
| 131 | 201030 | Honey flavor beans |
| 132 | 201040 | Acacia red bean flavor |
| 133 | 201050 | Red bean flavor |
| 134 | 201060 | Red bean flavor |
| 135 | 201070 | Mung bean flavor |
| 136 | 201071 | Mung bean flavor |
| 137 | 201080 | Mung bean flavor |
| 138 | 201090 | Cream flavor |
| 139 | 201100 | Cream flavor |
| 140 | 201110 | Butter flavor |
| 141 | 201120 | Butter flavor |
| 142 | 201130 | Butter flavor |
| 143 | 201140 | Butter Flavor |
| 144 | 201141 | Butter Flavor |
| 145 | 201150 | Eggs, milk flavor |
| 146 | 201151 | Eggs, milk flavor |
| 147 | 201160 | Cake flavors |
| 148 | 201170 | Cake flavors |
| 149 | 201180 | Pudding flavors |
| 150 | 201190 | Pudding flavors |
| 151 | 201200 | Milk pudding flavors |
| 152 | 201210 | Yolk flavor |
| 153 | 201220 | Yolk flavor |
| 154 | 201230 | Fresh milk flavor |
| 155 | 201240 | Fresh milk flavor |
| 156 | 201250 | Fresh whole milk flavor |
| 157 | 201260 | Fresh whole milk flavor |
| 158 | 201270 | Milk flavor |
| 159 | 201280 | Milk flavor |
| 160 | 201290 | Milk flavor |
| 161 | 201300 | Milk flavor |
| 162 | 201310 | Milk flavor |
| 163 | 201320 | Sweet milk flavor |
| 164 | 201330 | Condensed milk flavor |
| 165 | 201331 | Condensed milk flavor |
| 166 | 201340 | Whole milk flavor |
| 167 | 201350 | Creamy flavor |
| 168 | 201730 | Creamy flavor |
| 169 | 201360 | Soy flavor |
| 170 | 201370 | Milk flavor |
| 171 | 201380 | Cheese Flavor |
| 172 | 201390 | Yogurt flavor |
| 173 | 201400 | Yogurt flavor |
| 174 | 201401 | Yogurt flavor |
| 175 | 201410 | Milk yogurt flavor |
| 176 | 201420 | Malted milk flavor |
| 177 | 201430 | Milk toffee flavor |
| 178 | 201440 | Natural milk flavor |
| 179 | 201441 | Natural milk flavor |
| 180 | 201450 | Wang Jin-milk flavor |
| 181 | 201460 | Wang Jin-milk flavor |
| 182 | 201470 | Danish Cookies Flavor |
| 183 | 201480 | Longan flavor |
| 184 | 201490 | Longan flavor |
| 185 | 201500 | Lotus seed paste flavor |
| 186 | 201510 | Sesame paste flavor |
| 187 | 201511 | Sesame paste flavor |
| 188 | 201520 | Potato flavor |
| 189 | 201530 | Potato flavor |
| 190 | 201540 | Thai rice flavor |
| 191 | 201550 | Rice flavor |
| 192 | 201551 | Rice flavor |
| 193 | 201560 | Dumplings flavor |
| 194 | 201570 | Wheat flavor |
| 195 | 201580 | Oatmeal flavor |
| 196 | 201581 | Oatmeal flavor |
| 197 | 201590 | Malt flavors |
| 198 | 201600 | Black tea flavor |
| 199 | 201610 | Green tea flavor |
| 200 | 201611 | Green tea flavor |
| 201 | 201620 | Green tea flavor |
| 202 | 201630 | Oolong tea flavor |
| 203 | 201631 | Oolong tea flavor |
| 204 | 201640 | Matcha flavor |
| 205 | 201650 | Brown sugar flavor |
| 206 | 201660 | Brown Sugar Flavor |
| 207 | 201670 | Brown sugar and coffee flavor |
| 208 | 201680 | Sugar flavor |
| 209 | 201681 | Sugar flavor |
| 210 | 201690 | Caramel flavor |
| 211 | 201691 | Caramel flavor |
| 212 | 201700 | Red Bull flavor |
| 213 | 201701 | Red Bull flavor |
In the previous£º Without the
The next article£º Without the






/ 

